| Size | A TR |
A1 ETO |
D | E | F | G | H | M | N | P | I.D. & Port |
Tube O.D. |
ISO | WT (lbs) |
| 1/2" | 3.50 | 5.50 | 1.75 | 1.50 | 1/4 - 20 | 0.22 | 1.76 | 1.00 | 4.50 | M5 | 0.37 | 0.50 | F03 | 1.50 |
| 3/4" | 4.00 | 6.00 | 2.05 | 1.59 | 1/4 - 20 | 0.22 | 1.87 | 1.00 | 4.50 | M5 | 0.62 | 0.75 | F03 | 1.75 |
| 1" | 4.50 | 6.50 | 2.42 | 2.19 | 5/16-18 | 0.30 | 2.40 | 1.17 | 5.75 | M5 | 0.87 | 1.00 | F04 | 3.20 |
| 1"-1/2" | 5.50 | 7.50 | 3.16 | 2.88 | 3/8-16 | 0.35 | 3.16 | 1.39 | 7.00 | M6 | 1.37 | 1.50 | F05 | 8.00 |
| 2" | 6.25 | 8.00 | 3.56 | 3.06 | 3/8-16 | 0.35 | 3.35 | 1.39 | 7.00 | M6 | 1.87 | 2.00 | F05 | 13.00 |
| 2"-1/2" | 6.75 | 9.50 | 4.90 | 4.80 | M20 | 0.55 | 5.83 | 2.80 | 10.00 | M8 | 2.37 | 2.50 | F07 | 33.00 |
| Size | A TR |
A1 ETO |
D | E | F | G | H | M | N | P | I.D. & Port |
Tube O.D. |
ISO | WT (lbs) |
| 3" | 7.00 | 10.50 | 6.70 | 1"-14 UNS | .745 | 7.25 | 1.75 | 3.37 | 13.8 | M10 | 2.87 | F10 | 3.00 | 32 |
| 4" | 8.50 | 12.50 | 8.00 | 1"-14 UNS | .745 | 8.00 | 1.75 | 3.37 | 22.0 | M10 | 3.83 | F10 | 4.00 | 47 |
|
features | applications | performance data | surface measurement | surface finish valve components | TSB7 series | dimensions & weights product specs | engineering manual | contacts |