| Measuring and specifying surface finish has, until recently, been left to a varying amount of speculation. The number of different standards being used by different equipment manufacturer has created a great deal of confusion and misunderstanding throughout the industry. With the
advent of ASME/BPE the pharmaceutical and biotechnology industries finally have a standard
that can be universally applied.
*Table SF-5 Acceptance criteria for interior surface finishes of valve bodies |
| Anomaly or Indication | Acceptance Criteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster of pits | None accepted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demarcation | If 5% of the total area when visually inspected and Ra Is met | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grit lines | If Ra is met. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicks (per tube length) | If depth < 0.010 in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxides | Not accepted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pits | If dia < 0.020 in. and bottom is shiny. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Porosity | if dia < 0.010 in. and bottom is shiny. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scratches | It length < 0.25 in., depth < 0.003 in., and Ra is met. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface cracks | None accepted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface inclusion | If Ra is met and there is no liquid penetrant indication. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface residuals | None accepted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface roughness (Ra) | See Table SF-6. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water stains | If not deposits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weld dross | None accepted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Table SF-6 Ra Readings for Valves Mechanically Polished
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
General Note: All Ra readings are taken across the grain.
Note:
Grit: Measures the number of scratches per linear inch of abrasive pad. Higher numbers indicate a smoother finish.
RMS: Defined as Root Mean Square roughness, this method measures a sample for peaks and valleys. Lower numbers indicate a smoother finish.
Ra: Known as the Arithmetic Mean, this measurement represents the average value of all peaks and valleys. Lower numbers indicate a smooth finish. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
features | applications | performance data | surface measurement | surface finish valve components | TSB7 series | dimensions & weights product specs | engineering manual | contacts |